
Beaufort Knights 1 (Seniors M)

Leuven Young Chiefs 2 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
9 | 1 | 1 | 0 | 1 | 25 | 0 | |
18 | 1 | 1 | 0 | 1 | 2 | 0 | |
25 | 1 | 1 | 2 | 3 | 2 | 0 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0 | 1 | 1 | 4 | 0 | |
97 | 1 | 0 | 1 | 1 | 2 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 1 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 2 | 4 | 6 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 25 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 1 | 1 | 2 | 0 | 0 | |
69 | 1 | 2 | 1 | 3 | 0 | 0 | |
89 | 1 | 0 | 0 | 0 | 27 | 0 |
Staff
Yves Barthels (Cheftrainer)
Kapitän vun der Ekipp
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-