
Cool Puckers 1 (Seniors M)

Beaufort Knights 2 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | |
59 | 1 | 0 | 1 | 1 | 0 | 0 | |
69 | 1 | 0 | 0 | 0 | 2 | 0 | |
83 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 1 | 0 | 1 | 4 | 0 | |
17 | 1 | 0 | 1 | 1 | 0 | 0 | |
32 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
70 | 1 | 1 | 0 | 1 | 0 | 0 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | |
80 | 1 | 0 | 0 | 0 | 0 | 0 | |
88 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
98 | 1 | 1 | 0 | 1 | 0 | 0 |
Kapitän vun der Ekipp
Nicolas VITTECOQ
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
7 | 1 | 1 | 1 | 2 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
74 | 1 | 0 | 0 | 0 | 0 | 0 | |
91 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 1 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 2 | 0 | 2 | 0 | 0 | |
15 | 1 | 1 | 0 | 1 | 0 | 0 | |
36 | 1 | 0 | 1 | 1 | 2 | 0 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | |
95 | 1 | 1 | 1 | 2 | 0 | 0 | |
96 | 1 | 0 | 1 | 1 | 0 | 0 |
Staff
Thierry Holtzem (Cheftrainer)
Sven Kirsch (Team-Manager)
Serge Hervy (Staff)
Kapitän vun der Ekipp
Tom Marques Abreu
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-