
Silverbacks Luxembourg 1 (Seniors M)

Beaufort Knights 3 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 1 | 1 | 2 | 0 | 0 | |
38 | 1 | 3 | 0 | 3 | 0 | 0 | |
39 | 1 | 0 | 0 | 0 | 0 | 0 | |
51 | 1 | 1 | 0 | 1 | 0 | 0 | |
66 | 1 | 0 | 1 | 1 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
12 | 1 | 0 | 1 | 1 | 0 | 0 | |
25 | 1 | 1 | 0 | 1 | 0 | 0 | |
32 | 1 | 1 | 1 | 2 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | |
73 | 1 | 0 | 0 | 0 | 0 | 0 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | |
82 | 1 | 2 | 0 | 2 | 0 | 0 | |
83 | 1 | 0 | 0 | 0 | 0 | 0 | |
84 | 1 | 0 | 0 | 0 | 0 | 0 | |
91 | 1 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
G... Z...
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 1 | 0 | 1 | 2 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 1 | 0 | 1 | 0 | 0 | |
49 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Sven Kirsch (Trainer)
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-