
Puckers 1 (Seniors M)

Beaufort Knights 1 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
2 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 1 | 0 | 1 | 0 | 0 | |
8 | 1 | 2 | 0 | 2 | 0 | 0 | |
27 | 1 | 0 | 1 | 1 | 0 | 0 | |
28 | 1 | 1 | 1 | 2 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
12 | 1 | 2 | 2 | 4 | 2 | 0 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 | 1 | 0 | 1 | 1 | 6 | 0 | |
75 | 1 | 0 | 1 | 1 | 0 | 0 | |
76 | ![]() | 1 | 2 | 0 | 2 | 0 | 0 |
91 | ![]() | 1 | 0 | 1 | 1 | 0 | 0 |
97 | 1 | 1 | 0 | 1 | 0 | 0 | |
98 | 1 | 1 | 1 | 2 | 0 | 0 |
Staff
Mladen LUTOV (Betreier)
Kapitän vun der Ekipp
Sean O'DRISCOLL
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
7 | 1 | 0 | 0 | 0 | 2 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 1 | 0 | 1 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 2 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
89 | 1 | 0 | 0 | 0 | 2 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 1 | 1 | 2 | 12 | 0 | |
21 | 1 | 1 | 0 | 1 | 0 | 0 | |
25 | 1 | 0 | 2 | 2 | 12 | 0 | |
35 | 1 | 0 | 1 | 1 | 0 | 0 | |
43 | 1 | 1 | 1 | 2 | 4 | 0 | |
54 | 1 | 0 | 1 | 1 | 0 | 0 | |
97 | 1 | 2 | 0 | 2 | 2 | 0 |
Kapitän vun der Ekipp
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-