
Beaufort Knights 1 (Seniors M)

Tornado Luxembourg 1 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
7 | 1 | 0 | 1 | 1 | 0 | 0 | |
25 | 1 | 1 | 0 | 1 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 1 | 0 | 1 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 2 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | |
54 | 1 | 0 | 0 | 0 | 0 | 0 |
Kapitän vun der Ekipp
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 1 | 0 | 1 | 0 | 0 | |
44 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
72 | 1 | 0 | 0 | 0 | 0 | 0 | |
80 | 1 | 1 | 2 | 3 | 0 | 0 | |
91 | 1 | 2 | 1 | 3 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
2 | 1 | 3 | 3 | 6 | 0 | 0 | |
6 | 1 | 1 | 1 | 2 | 0 | 0 | |
7 | 1 | 3 | 1 | 4 | 0 | 0 | |
8 | 1 | 0 | 2 | 2 | 0 | 0 | |
22 | 1 | 1 | 0 | 1 | 0 | 0 | |
26 | 1 | 3 | 1 | 4 | 0 | 0 | |
42 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Loïc DARRAS (Team-Manager)
Alain SCHNEIDER (Vice-Président)
Steven DA SILVA GOMES (Responsabelen fir Matérial)
Christer ERIKSSON (Trainer)
Kapitän vun der Ekipp
Antoine THOMAS
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-