
Puckers 1 (Seniors M)

Beaufort Knights 1 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 1 | 0 | 1 | 2 | 0 | |
27 | 1 | 0 | 2 | 2 | 0 | 0 | |
58 | 1 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 0 | 1 | 1 | 0 | 0 | |
98 | 1 | 2 | 2 | 4 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
2 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 2 | 0 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | |
75 | 1 | 0 | 0 | 0 | 0 | 0 | |
88 | 1 | 3 | 2 | 5 | 0 | 0 | |
91 | 1 | 0 | 1 | 1 | 0 | 0 |
Kapitän vun der Ekipp
B... K...
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
8 | 1 | 0 | 0 | 0 | 2 | 0 | |
9 | 1 | 0 | 1 | 1 | 0 | 0 | |
10 | 1 | 1 | 0 | 1 | 0 | 0 | |
15 | 1 | 1 | 0 | 1 | 0 | 0 | |
18 | 1 | 0 | 1 | 1 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
66 | 1 | 0 | 1 | 1 | 2 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0 | 0 | 0 | 0 | 0 | |
89 | 1 | 2 | 0 | 2 | 4 | 0 | |
90 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
95 | 1 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 0 | 1 | 1 | 0 | 0 |
Staff
Benny Welter (Trainer)
Kapitän vun der Ekipp
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-