
Hasselt Haskey 1 (Seniors M)

Beaufort Knights 1 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 31 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 4 | 4 | 0 | 0 | |
86 | 1 | 0 | 1 | 1 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
8 | 1 | 0 | 1 | 1 | 0 | 0 | |
15 | 1 | 3 | 0 | 3 | 2 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 1 | 0 | 1 | 0 | 0 | |
66 | 1 | 0 | 2 | 2 | 0 | 0 | |
89 | 1 | 0 | 0 | 0 | 0 | 0 | |
90 | ![]() | 1 | 2 | 0 | 2 | 0 | 0 |
97 | 1 | 1 | 2 | 3 | 2 | 0 |
Staff
Brad Holman (Trainer)
Kapitän vun der Ekipp
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-