
HYC Toekomssteam 1 (Seniors M)

Beaufort Knights 1 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
15 | 1 | 1 | 1 | 2 | 0 | 0 | |
16 | 1 | 0 | 1 | 1 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0 | 0 | 0 | 0 | 0 | |
89 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
66 | 1 | 1 | 2 | 3 | 0 | 0 | |
95 | 1 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 1 | 0 | 1 | 0 | 0 |
Staff
Yves BARTHELS (Cheftrainer)
Kapitän vun der Ekipp
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-