
Beaufort Knights 1 (Seniors M)

HYC Toekomssteam 1 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
10 | 1 | 1 | 0 | 1 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 2 | 0 | |
21 | 1 | 0 | 2 | 2 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | |
89 | 1 | 0 | 1 | 1 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | ![]() | 1 | 0 | 0 | 0 | 2 | 0 |
14 | 1 | 0 | 1 | 1 | 0 | 0 | |
25 | 1 | 4 | 0 | 4 | 0 | 0 | |
43 | 1 | 1 | 0 | 1 | 0 | 0 | |
86 | 1 | 0 | 2 | 2 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 | 2 | 0 |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-