
Grands Ducs Luxembourg 1 (Seniors M)

Beaufort Knights 3 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
11 | 1 | 2 | 0 | 2 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 1 | 1 | 0 | 0 | |
24 | ![]() | 1 | 2 | 2 | 4 | 0 | 0 |
55 | 1 | 1 | 1 | 2 | 0 | 0 | |
69 | 1 | 2 | 3 | 5 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
9 | 1 | 2 | 1 | 3 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
71 | 1 | 1 | 0 | 1 | 0 | 0 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 2 | 3 | 5 | 0 | 0 | |
90 | 1 | 5 | 1 | 6 | 0 | 0 | |
97 | 1 | 1 | 0 | 1 | 0 | 0 |
Staff
Frederic DAVIDSON (Cheftrainer)
Kapitän vun der Ekipp
Tony JAKUBSE
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | |
47 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | 1 | 0 | 1 | 1 | 0 | 0 | |
78 | 1 | 1 | 0 | 1 | 0 | 0 | |
89 | 1 | 1 | 0 | 1 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 2 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 | 1 | 0 | 0 | 0 | 0 | 0 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | |
87 | 1 | 0 | 0 | 0 | 0 | 0 | |
95 | 1 | 0 | 0 | 0 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-