
Antwerp Phantoms 1 (U14 M/F)

Beaufort Knights (U14 M/F)
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
5 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | |
78 | 1 | 0 | 0 | 0 | 2 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
3 | 1 | 1 | 0 | 1 | 0 | 0 | |
12 | 1 | 0 | 1 | 1 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 1 | 1 | 0 | 0 | |
31 | 1 | 1 | 1 | 2 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-