
Beaufort Knights 1 (Seniors M)

Mechelen Golden Sharks 1 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
7 | 1 | 0 | 0 | 0 | 2 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
6 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 1 | 1 | 2 | 0 | 0 | |
13 | 1 | 0 | 1 | 1 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 2 | 1 | 3 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 2 | 2 | 0 | 0 | |
54 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 2 | 0 | |
97 | 1 | 1 | 0 | 1 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-