
Chiefs Leuven Black 1 (Seniors M)

Beaufort Knights 1 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
23 | 1 | 0 | 1 | 1 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
54 | 1 | 0 | 1 | 1 | 0 | 0 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 1 | 1 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 1 | 1 | 2 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
89 | 1 | 1 | 0 | 1 | 0 | 0 | |
90 | 1 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-