
Antwerp Phantoms (Seniors M)

Beaufort Knights 1 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
8 | 1 | 1 | 0 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 2 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
9 | 1 | 2 | 1 | 3 | 0 | 0 | |
10 | 1 | 1 | 2 | 3 | 0 | 0 | |
15 | 1 | 0 | 3 | 3 | 2 | 0 | |
43 | 1 | 0 | 1 | 1 | 2 | 0 | |
66 | 1 | 1 | 1 | 2 | 0 | 0 |
Staff
Yves BARTHELS (Cheftrainer)
Kapitän vun der Ekipp
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-