
Beaufort Knights 1 (Seniors M)

Charleroi Red Roosters (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
6 | ![]() | 1 | 2 | 0 | 2 | 0 | 0 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 1 | 0 | 1 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
14 | 1 | 1 | 1 | 2 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 4 | 0 | |
19 | 1 | 0 | 0 | 0 | 2 | 0 | |
23 | 1 | 0 | 1 | 1 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 1 | 1 | 2 | 0 | 0 | |
86 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Andrey Esipov (Cheftrainer)
Kapitän vun der Ekipp
Claude Mossong
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-