
Beaufort Knights 2 (Seniors M)

Beaufort Knights 3 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 1 | 0 | 1 | 2 | 0 | |
19 | ![]() | 1 | 2 | 0 | 2 | 0 | 0 |
22 | 1 | 1 | 0 | 1 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
95 | 1 | 2 | 2 | 4 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 1 | 3 | 4 | 0 | 0 | |
8 | 1 | 3 | 0 | 3 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 2 | 1 | 3 | 0 | 0 | |
33 | 1 | 0 | 1 | 1 | 0 | 0 | |
74 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Karol Fako (Cheftrainer)
Kapitän vun der Ekipp
Tom Marques Abreu
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
1 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | |
79 | 1 | 0 | 0 | 0 | 0 | 0 | |
85 | 1 | 0 | 0 | 0 | 0 | 0 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
2 | 1 | 0 | 0 | 0 | 2 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 2 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 0 | 0 | 0 | 0 | 0 | |
47 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | |
78 | 1 | 0 | 0 | 0 | 0 | 0 | |
88 | 1 | 0 | 0 | 0 | 0 | 0 | |
90 | 1 | 0 | 0 | 0 | 4 | 0 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Artemij Frizel (Cheftrainer)
Kapitän vun der Ekipp
Pavel CAP
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-