
Liedekerke Lions 1 (U14 M/F)

Beaufort Knights (U14 M/F)
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
3 | 1 | 4 | 1 | 5 | 0 | 0 | |
5 | 1 | 1 | 0 | 1 | 0 | 0 | |
7 | 1 | 3 | 0 | 3 | 0 | 0 | |
9 | 1 | 1 | 2 | 3 | 0 | 0 | |
14 | 1 | 1 | 1 | 2 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
17 | 1 | 0 | 1 | 1 | 0 | 0 | |
18 | 1 | 1 | 2 | 3 | 2 | 0 | |
20 | 1 | 0 | 0 | 0 | 2 | 0 | |
24 | 1 | 1 | 0 | 1 | 0 | 0 | |
29 | 1 | 3 | 1 | 4 | 0 | 0 | |
32 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 1 | 2 | 3 | 0 | 0 | |
50 | 1 | 0 | 1 | 1 | 0 | 0 | |
77 | 1 | 1 | 0 | 1 | 0 | 0 | |
78 | 1 | 2 | 4 | 6 | 0 | 0 | |
81 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Patrick Marmann (Team-Manager)
Karol Fako (Cheftrainer)
Kapitän vun der Ekipp
Sam Federmeyer
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-