
Bulldogs Liège 1 (U14 M/F)

Beaufort Knights (U14 M/F)
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
7 | 1 | 1 | 0 | 1 | 0 | 0 | |
9 | 1 | 3 | 0 | 3 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 1 | 1 | 2 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
3 | 1 | 1 | 1 | 2 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 1 | 1 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | 1 | 0 | 1 | 1 | 0 | 0 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | |
78 | 1 | 1 | 0 | 1 | 0 | 0 | |
89 | 1 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-